|
Under 16
Mohawks Manager: Steve Trevethan Managers Message |
Printer Friendly Version
|
| Team Photos - | ||
|
|
Sponsored by
Locksmiths 07711 906667 |
|
East Berks Youth Football League - Division 3
Click HERE for league table.
Fixtures / Results
If match reports are available for this team,
they can be accessed by clicking on the underlined date in the table below
| Date | Home | Result | Away | Man of Match | |
| 12 Sep 2009 | Woodley Hammers Mohawks | 4 | 3 | Sandhurst Town Saxons | |
| 19 Sep 2009 | Woodley Saints Lions | 2 | 2 | Woodley Hammers Mohawks | |
| 26 Sep 2009 | Woodley Hammers Mohawks | 1 | 1 | Ashridge Park | |
| 03 Oct 2009 | Woodley Hammers Mohawks | 3 | 0 | Woodley Saints Lions | |
| 10 Oct 2009 | Whitegrove Predators | 2 | 0 | Woodley Hammers Mohawks | |
| 17 Oct 2009 | Winnersh Rangers Eagles | 2 | 1 | Woodley Hammers Mohawks | |
| 21 Nov 2009 | Woodley Hammers Mohawks | 5 | 1 | Laurel Park Tornadoes | |
| 12 Dec 2009 | Woodley Hammers Mohawks | 1 | 1 | Sandhurst Town Scorpions | |
| 23 Jan 2010 | Woodley Hammers Mohawks | 2 | 0 | Winnersh Rangers Eagles | |
| 06 Feb 2010 | Laurel Park Tornadoes | 1 | 3 | Woodley Hammers Mohawks | |
| 13 Feb 2010 | Woodley Hammers Mohawks | 1 | 2 | Dynamos JFC | |
Cup
| Date | Home | Result | Away | Man of Match | |
| 07 Nov 2009 | Woodley Hammers Mohawks | 0 | 6 | Bracknell FC Colts | |
Scorers
| Name | Goals | Name | Goals |